SEX
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
Pq 10:05 3Ξ ’
_[g 1800m
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1| 30|jzsJ[@ Δ3 53 βθ Η111.2 52.0
P| 2| 45|CVERr Δ3 54 qΕ Η199.4 45.3
Q| 3|60|GCVu[@ Δ3 54 Όα ζ 11.1 68.9
Q| 4| 32|NZ@@@@@ Δ3 54 JY Η 31.5 56.9
R| 5|~55|TcLV@@ Δ3 54 ΎΙ[ · 14.7 67.1
R| 6| 41|qfmG[f@@ Δ3 54 ‘ͺN · 70.9 55.8
S| 7|77|TC~x@ Δ3 54 ‘ͺC ¦ 4.6 72.8
S| 8| 55|[YV
N@@ Δ3 54 iS · 14.3 65.1
T| 9| 39|SXy@@@@@ Δ3 54 ac³ Η 65.8 52.4
T|10| 55|CPW
yKTX Δ3 54 KpΎ ζ 61.1 56.0
U|11| 44|}_Xg[[@ Δ3 54 ͺD · 51.3 57.4
U|12| 34|[P@@@@@ Δ3 54 Ϋc± Η 34.2 57.3
V|13| 49|[tFCX@ Δ3 54 rYͺ ¦ 7.5 63.3
V|14| 48|~Nc[@@ Δ3 54 μM Η 85.1 61.7
W|15|’57|CYIuIi[@ Δ3 54 βcN · 7.1 71.9
W|16|£59|tBA}bT@@ Δ3 54 [ ζ 2.5 69.7
------------------------------------------------------------
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
Qq 10:35 3Ξ ’
_[g 1400m
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1| 37|bhh@@@ ²3 56 [ Η 12.4 60.3
P| 2|~62|v`ioCI@@ ²3 56 ac³ ζ 16.0 70.6
Q| 3| 35|FXgX@@@ ²3 53 OΓJ Η107.1 59.6
Q| 4| 61|V[TV@@ ²3 56 lΚm · 19.2 67.2
R| 5| 35|jzsI[ ²3 56 πδw Η197.8 59.7
R| 6| 52|eCGAOX ²3 56 ͺ± ·109.6 54.6
S| 7| 51|CN~[nbs[ ²3 56 ͺcΛ · 32.5 65.7
S| 8| 49|O[V`[@ ²3 56 lr ¦ 3.9 62.4
T| 9| 39|Vj[@@@ ²3 55 βθ Η109.6 60.6
T|10| 36|EH[^[_e@ ²3 56 L@ Η 38.5 60.0
U|11|77|CVEoJ ²3 56 kΊF · 8.1 63.8
U|12| 29|_CO@@@ ²3 56 KpΎ Η132.2 56.9
V|13|’70|TCY}WbN ²3 56 iS ¦ 7.5 68.8
V|14| 50|[hIC Δ3 54 ‘ͺC · 38.4 58.4
W|15|89|o[WbN@ ²3 56 lDf ζ 2.4 73.7
W|16|£71|XYJubN@@ ²3 56 ͺD ζ 47.7 64.8
------------------------------------------------------------
OA‘ 2-11-15 83.6 OAP 11-15-2 666.8 OAP 15-11-16862.9
@V@ 2-15-16 166.8 @V@ 11-15-4 567.8 @V@ 15-13-11102.9
@V@ 4-11-15 65.9 @V@ 11-15-13283.0 @V@ 15-13-16278.5
@V@ 11-13-15 34.6 @V@ 11-15-161630. @V@ 15-16-2 1205.
@V@ 11-15-16182.7 @V@ 13-11-15293.4 @V@ 15-16-11800.2
@V@ 13-15-16 73.4 @V@ 13-15-11167.9 @V@ 15-16-13429.3
OAP 2-11-15 586.8 @V@ 13-15-16369.8 @V@ 16-2-15 1833.
@V@ 2-15-11 483.6 @V@ 13-16-15739.6 @V@ 16-11-151692.
@V@ 2-15-16 898.1 @V@ 15-2-11 371.4 @V@ 16-13-15946.4
@V@ 4-11-15 926.5 @V@ 15-2-16 666.8 @V@ 16-15-2 1517.
@V@ 4-15-11 661.8 @V@ 15-4-11 301.4 @V@ 16-15-111571.
@V@ 11-2-15 778.9 @V@ 15-11-2 387.7 @V@ 16-15-13846.3
@V@ 11-4-15 758.8 @V@ 15-11-4 332.1 @@@
@V@ 11-13-15316.6 @V@ 15-11-13156.0 @@@
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
Rq 11:05 3Ξ ’
_[g 1800m
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1|’66|~NVbv@@ ²3 53 XTΎ · 0.0 67.3
P| 2|£72|~WE_C@@ ²3 56 ac³ ζ 0.0 68.4
Q| 3|~62|bO[@@ ²3 56 ΎΙ[ ζ 0.0 59.3
Q| 4| 50|iVE`@@ ²3 56 KpΎ Η 0.0 64.3
R| 5| 36|R[AO@@ ²3 56 βcN Η 0.0 66.0
R| 6| 53|W
[XLg@ ²3 55 `p^ · 0.0 62.7
S| 7| 27|v}@@@@@ ²3 56 [ @ 0.0 0.0
S| 8| 50|EH[XpCg@@ ²3 56 JY ζ 0.0 51.5
T| 9|76|CVEv^[ ²3 56 rYͺ ζ 0.0 64.0
T|10| 30|eCGAh[ Δ3 54 ͺ± Η 0.0 5.5
U|11| 58|A}eBJX@@ ²3 56 qΕ · 0.0 61.7
U|12| 31|fREthE@@ Δ3 51 xcΕ Η 0.0 42.0
V|13| 41|VFA}CY@@ ²3 56 πδw · 0.0 47.8
V|14| 31|ImBW@ ²3 56 Δc’ Η 0.0 40.9
W|15|83|ubN\E ²3 56 μc« ζ 0.0 73.3
W|16| 61|[g[@ ²3 56 ΌRO · 0.0 64.9
------------------------------------------------------------
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
Sq 11:35 3Ξ ’
Ε 1600m
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1|’70|yK[Y@@@@@ ²3 56 ‘RT ζ 5.9 71.2
P| 2|~68|hi}R@@@@ Δ3 54 ͺD · 17.7 72.1
Q| 3| 42|i^N[l@@ ²3 56 qΕ · 89.5 53.5
Q| 4| 56|CVEObP Δ3 54 μM Η 21.7 68.0
R| 5| 35|VQnXL[@@ ²3 56 πδw ζ 23.2 62.6
R| 6| 35|q~mue@ ²3 56 JY Η 23.2 59.4
S| 7| 44|vXebh@@ Δ3 54 ΌRO Η 24.3 60.5
S| 8| 37|YA[@@@ Δ3 54 ‘ͺN Η 76.8 59.4
T| 9| 61|sNK[x@@ Δ3 54 Ϋc± · 24.5 67.7
T|10| 52|t@CiX@@@ ²3 56 ac³ · 41.3 57.0
U|11| 56|ogsbs@@@ Δ3 54 lr ζ 40.8 56.4
U|12| 36|AXgm[eBJ ²3 56 lΚm Η 48.7 59.8
V|13| 64|XeCIUgbv ²3 56 iS · 3.5 69.8
V|14|80|X}[gEF[Y ²3 56 L@ · 5.3 73.1
V|15|£74|gD[q[[@ ²3 56 cΣT ¦ 15.5 64.0
W|16|76|TCY\E}@ ²3 56 [ ζ 7.6 69.3
W|17| 64|HJcBI[l@ Δ3 51 OΓJ ζ 44.1 62.9
W|18| 38|TCTJ@ Δ3 54 Όα Η 30.6 59.2
------------------------------------------------------------
OA‘ 1-14-15 66.3 OAP 2-16-14 730.5 OAP 15-2-14 1189.
@V@ 1-14-16 21.1 @V@ 14-1-15 244.6 @V@ 15-14-1 473.5
@V@ 2-14-15 241.9 @V@ 14-1-16 93.4 @V@ 15-14-2 1022.
@V@ 2-14-16 58.2 @V@ 14-2-15 799.0 @V@ 15-14-16338.6
@V@ 14-15-16 43.8 @V@ 14-2-16 376.0 @V@ 15-16-14405.8
OAP 1-14-15 376.0 @V@ 14-15-1 321.6 @V@ 16-1-14 195.9
@V@ 1-14-16 141.6 @V@ 14-15-2 691.0 @V@ 16-2-14 456.6
@V@ 1-15-14 506.3 @V@ 14-15-16204.5 @V@ 16-14-1 132.4
@V@ 1-16-14 176.9 @V@ 14-16-1 82.0 @V@ 16-14-2 292.2
@V@ 2-14-15 1345. @V@ 14-16-2 208.7 @V@ 16-14-15249.4
@V@ 2-14-16 631.3 @V@ 14-16-15169.8 @V@ 16-15-14340.9
@V@ 2-15-14 1382. @V@ 15-1-14 601.6 @@@
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
Tq 12:25 3Ξ500ΘΊ
_[g 1800m
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1| 61|~XWFh@@ Δ3 54 rYͺ ¦ 0.0 72.6
Q| 2|73|^KmAs[@ ²3 56 ac³ ζ 0.0 75.3
Q| 3|’69|G[uAc ²3 56 ΌRO · 0.0 74.2
R| 4| 63|iXp^NX ²3 56 KpΎ · 0.0 70.9
R| 5| 41|N[fUC@@ Δ3 54 μc« Η 0.0 73.7
S| 6| 61|NXRuCu@ ²3 56 lr Η 0.0 73.6
S| 7|71|NmCC@@ ²3 56 ‘ͺN ¦ 0.0 76.8
T| 8| 48|TCh`FW@@ ²3 56 cΣT Η 0.0 68.2
T| 9| 61|CVEIIdc ²3 55 βθ · 0.0 66.4
U|10| 28|CgIuK[h ²3 56 lΚm Η 0.0 65.8
U|11|~68|_mP
E@ ²3 56 Όα ζ 0.0 70.8
V|12| 47|pCIjAV[U[ ²3 56 Ϋc± Η 0.0 67.9
V|13| 62|[h\Xg@@ ²3 56 iS · 0.0 76.8
W|14| 65|CCft@Ci@ ²3 56 JY ¦ 0.0 80.7
W|15|£69|ftB@@@@@@ ²3 56 lDf · 0.0 78.0
------------------------------------------------------------
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
Uq 12:55 4Ξγ500ΘΊ
_[g 1200m
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1|£78|C[@@@ Δ4 55 kΊF ¦ 0.0 79.8
P| 2| 40|CVEJA ²5 57 L@ Η 0.0 70.5
Q| 3| 36|`[~O|bP Δ5 55 ¬qΎ Η 0.0 74.5
Q| 4| 51|LV
E}CEFC Δ4 55 ¬ΡO · 0.0 72.5
R| 5|79|pZW[Vbv Δ5 55 Όα ¦ 0.0 83.1
R| 6| 62|NmTI@@ ²4 57 KpΎ · 0.0 85.3
S| 7|86|CVEOpC ²4 56 `p^ ζ 0.0 85.7
S| 8|’72|GlTV@@@ ²4 57 βcN ¦ 0.0 82.5
T| 9| 58|WFX@@ Δ4 55 ac³ Η 0.0 80.2
T|10| 59|J[mJC@@@ ²4 57 ΫR³ Η 0.0 80.6
U|11|~70|VEiJChE ²4 57 ‘ͺN · 0.0 85.6
U|12| 43|VQ}^@@@ ²4 57 πδw Η 0.0 70.1
V|13| 54|}uAg@ Δ4 52 μ« · 0.0 75.7
V|14| 55|XYJfB[v@@ Ύέ5 57 ΌRO Η 0.0 77.8
W|15| 68|O[guX@@ ²5 56 βθ ζ 0.0 83.0
W|16| 67|LVPbg@@ ²4 54 xcΕ · 0.0 79.5
------------------------------------------------------------
OA‘ 1-5-6 OAP 5-1-11 OAP 8-1-6
@V@ 1-5-8 @V@ 5-6-1 @V@ 8-5-1
@V@ 1-5-11 @V@ 5-6-8 @V@ 8-5-6
@V@ 1-6-8 @V@ 5-8-1 @V@ 8-5-11
@V@ 5-6-8 @V@ 5-8-6 @V@ 8-5-16
@V@ 5-8-11 @V@ 5-8-11 @V@ 8-6-1
@V@ 5-8-16 @V@ 5-8-16 @V@ 8-6-5
OAP 1-5-6 @V@ 5-11-1 @V@ 8-11-5
@V@ 1-5-8 @V@ 5-11-8 @V@ 8-16-5
@V@ 1-5-11 @V@ 5-16-8 @V@ 11-1-5
@V@ 1-6-5 @V@ 6-1-5 @V@ 11-5-1
@V@ 1-6-8 @V@ 6-1-8 @V@ 11-5-8
@V@ 1-8-5 @V@ 6-5-1 @V@ 11-8-5
@V@ 1-8-6 @V@ 6-5-8 @V@ 16-5-8
@V@ 1-11-5 @V@ 6-8-1 @V@ 16-8-5
@V@ 5-1-6 @V@ 6-8-5 @@@
@V@ 5-1-8 @V@ 8-1-5 @@@
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
Vq 13:25 4Ξγ1000ΘΊ
Ε 1600m
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1| 51|Xg[gLbv ²5 57 iS Η 0.0 88.3
P| 2|86|CCV@@@ ²5 57 ‘ͺC ζ 0.0 94.7
Q| 3| 51|gW[g[ ²4 57 JY Η 0.0 92.4
Q| 4|78|AiU[vlbg ²4 57 μc« ζ 0.0 90.5
R| 5| 66|[BNg[ ²5 57 ¬β ζ 0.0 79.2
R| 6| 40|fB[vEF[u@ ²7 57 βcN Η 0.0 85.1
S| 7| 60|RE[Ah@ ²7 57 ͺ± Η 0.0 86.1
S| 8| 59|}RgT_CW@ Ύέ6 57 ac³ ζ 0.0 80.1
T| 9| 62|btHc@[g Δ5 55 ͺD · 0.0 88.1
T|10| 54|Xet@o[Y ²4 57 Όα Η 0.0 87.1
U|11|£75|[NGCN@@ Ύέ4 57 [ ζ 0.0 91.9
U|12| 42|LON`@ ²8 57 ΫR³ Η 0.0 81.6
V|13| 51|yv`hTv@@ Δ4 55 lΚm · 0.0 89.0
V|14|’75|IUbNX@@ ²4 54 μ« ζ 0.0 87.6
V|15| 62|Toi[h@@ ²4 57 lr · 0.0 81.7
W|16| 58|v~Ie[[@ Δ5 54 βθ · 0.0 84.3
W|17| 63|AbV
S[h@ ²5 57 rYͺ · 0.0 84.8
W|18|~67|TCZX@ ²7 57 KpΎ · 0.0 87.0
------------------------------------------------------------
OA‘ 2-4-11 OAP 2-14-11 OAP 11-4-2
@V@ 2-4-14 @V@ 2-15-4 @V@ 11-14-2
@V@ 2-4-15 @V@ 2-15-11 @V@ 11-15-2
@V@ 2-11-14 @V@ 2-17-11 @V@ 11-17-2
@V@ 2-11-15 @V@ 4-2-11 @V@ 14-2-4
@V@ 2-11-17 @V@ 4-2-14 @V@ 14-2-11
OAP 2-4-11 @V@ 4-2-15 @V@ 14-4-2
@V@ 2-4-14 @V@ 4-11-2 @V@ 14-11-2
@V@ 2-4-15 @V@ 4-14-2 @V@ 15-2-4
@V@ 2-11-4 @V@ 4-15-2 @V@ 15-2-11
@V@ 2-11-14 @V@ 11-2-4 @V@ 15-4-2
@V@ 2-11-15 @V@ 11-2-14 @V@ 15-11-2
@V@ 2-11-17 @V@ 11-2-15 @V@ 17-2-11
@V@ 2-14-4 @V@ 11-2-17 @V@ 17-11-2
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
Wq 13:55 4Ξγ1000ΘΊ
_[g 1400m V€ΑΚ
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1| 69|LOW
G[@ ²4 55 Όα · 0.0 84.5
P| 2| 69|LOCI@@ ²4 56 lDf ζ 0.0 89.1
Q| 3| 60|[b^Xg[@ ²8 54 ΌRO Η 0.0 89.6
Q| 4| 55|EH[Vbv}[` ²7 54 ͺcΛ Η 0.0 84.4
R| 5|85|s[X}[N@@@ ²6 55 KpΎ ¦ 0.0 91.5
R| 6| 69|COh@ ²5 56 βcN · 0.0 87.8
S| 7| 72|^CZCGN[ ²4 55 cΣT · 0.0 86.8
S| 8|~74|uNXg@@@@ ²5 57 μc« · 0.0 91.3
T| 9|£76|LZLmcdL@@ ²4 54 `p^ ζ 0.0 88.2
T|10|76|Ah}CeL@ ²4 55 ac³ ¦ 0.0 90.3
U|11| 53|CVE}CJ[ Δ4 52 qΕ Η 0.0 85.0
U|12| 62|ChIECh ²5 57 ‘ͺN Η 0.0 88.6
V|13| 55|u[~[t[ ²6 53 ΫR³ Η 0.0 86.6
V|14| 67|^}EgEZC ²6 55 rYͺ ¦ 0.0 90.7
W|15|’75|JlRIX^[@ ²6 53 πδw · 0.0 85.7
W|16| 64|F[[@@@@ ²4 55 βθ Η 0.0 84.9
------------------------------------------------------------
nA@ 5-7 OAP 5-8-15 OAP 8-15-5
@V@ 5-15 @V@ 5-9-7 @V@ 9-5-7
nP@ 5-7 @V@ 5-9-15 @V@ 9-5-15
@V@ 5-15 @V@ 5-10-15 @V@ 9-7-5
@V@ 7-5 @V@ 5-15-7 @V@ 9-7-15
@V@ 15-5 @V@ 5-15-8 @V@ 9-15-5
Ch 5-7 @V@ 5-15-9 @V@ 9-15-7
@V@ 5-15 @V@ 5-15-10 @V@ 10-5-15
OA‘ 5-7-8 @V@ 7-5-8 @V@ 10-15-5
@V@ 5-7-9 @V@ 7-5-9 @V@ 15-5-7
@V@ 5-7-15 @V@ 7-5-15 @V@ 15-5-8
@V@ 5-8-15 @V@ 7-8-5 @V@ 15-5-9
@V@ 5-9-15 @V@ 7-9-5 @V@ 15-5-10
@V@ 5-10-15 @V@ 7-9-15 @V@ 15-7-5
@V@ 7-9-15 @V@ 7-15-5 @V@ 15-7-9
OAP 5-7-8 @V@ 7-15-9 @V@ 15-8-5
@V@ 5-7-9 @V@ 8-5-7 @V@ 15-9-5
@V@ 5-7-15 @V@ 8-5-15 @V@ 15-9-7
@V@ 5-8-7 @V@ 8-7-5 @V@ 15-10-5
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
Xq 14:25 3Ξ I[v
Ε 2000m YκΘά
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1|78|hEAJ[h@@ Δ3 54 L@ ¦ 0.0 80.8
Q| 2| 48|TcLj@[X Δ3 54 βcN Η 0.0 70.7
R| 3| 51|n[jR[@ Δ3 54 cΣT Η 0.0 76.6
S| 4|£62|WEV[z} Δ3 54 ͺ± · 0.0 68.9
T| 5|’60|X[~XnlX Δ3 54 KpΎ · 0.0 68.9
U| 6|~56|}jAv Δ3 54 ¬qΎ · 0.0 71.1
V| 7| 55|AAu[ Δ3 54 iS ζ 0.0 73.6
V| 8|75|ubNIjLX@ Δ3 55 ac³ ζ 0.0 74.6
W| 9| 31|bhXg[A@ Δ3 54 Ϋc± Η 0.0 71.9
W|10| 51|CXg[t@ Δ3 54 [ Η 0.0 80.9
------------------------------------------------------------
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
POq 15:01 4Ξγ I[v
Ε 1400m εγ\nuNJbv
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1|84|uBbV@@ ²5 56 lDf · 0.0 101.5
Q| 2|£77|ECKjI@@ ²5 56 Όα ¦ 0.0 90.9
R| 3| 50|^KmuO@@@ ²6 56 μc« Η 0.0 94.7
S| 4|77|[GNXvX Δ5 54 ΌRO ¦ 0.0 95.1
T| 5| 58|s[Ng@@@ ²6 58 ¬qΎ · 0.0 91.8
T| 6| 66|qmfCo[@ ²6 57 ‘RT Η 0.0 100.0
U| 7| 54|gEVC[O@ Ύέ9 57 ΫR³ Η 0.0 95.1
U| 8|~68|[NXg@@ ²5 56 ‘ͺC ζ 0.0 93.6
V| 9| 62|x~G[@@ Δ6 54 μM · 0.0 97.4
V|10| 50|eB[n[t@@@ ²7 58 ͺD Η 0.0 97.9
W|11|’71|If
bZEX@@ ²4 56 ac³ · 0.0 94.8
W|12| 59|G|X@@@@@ Ύέ9 56 iS ζ 0.0 96.7
------------------------------------------------------------
OA‘ 1-2-4 OAP 2-1-11 OAP 11-4-1
@V@ 1-2-11 @V@ 2-4-1 @@@
@V@ 1-4-11 @V@ 2-11-1 @@@
OAP 1-2-4 @V@ 4-1-2 @@@
@V@ 1-2-11 @V@ 4-1-11 @@@
@V@ 1-4-2 @V@ 4-2-1 @@@
@V@ 1-4-11 @V@ 4-11-1 @@@
@V@ 1-11-2 @V@ 11-1-2 @@@
@V@ 1-11-4 @V@ 11-1-4 @@@
@V@ 2-1-4 @V@ 11-2-1 @@@
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
PPq 15:40 3Ξ GT
Ε 1600m χΤά
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1| 56|~XGe@@@@ Δ3 55 μc« · 0.0 86.6
P| 2| 53|CWO[Y Δ3 55 Ϋc± Η 0.0 86.4
Q| 3|c32|TjJ@@@@@ Δ3 55 lr @ 0.0 0.0
Q| 4|~70|W
[kGR[@ Δ3 55 kΊF ζ 0.0 85.1
R| 5|£72|xJv@@@@ Δ3 55 ‘ͺC ¦ 0.0 76.7
R| 6| 45|XOV
[@@ Δ3 55 L@ Η 0.0 91.1
S| 7| 67|V[EFC@@@ Δ3 55 Όα ¦ 0.0 80.9
S| 8| 59|JNiC@@@ Δ3 55 cΣT Η 0.0 89.1
T| 9| 50|S[hP[v@@ Δ3 55 ΫR³ Η 0.0 85.8
T|10|72|[k~m@@@ Δ3 55 rYͺ ζ 0.0 91.3
U|11| 63|AUi@@@ Δ3 55 KpΎ · 0.0 83.1
U|12| 66|AGbg@@@ Δ3 55 ‘RT ζ 0.0 90.2
V|13| 60|[bgW[@ Δ3 55 iS · 0.0 87.9
V|14|76|\EX^[O Δ3 55 [ · 0.0 93.3
V|15|’70|Ah}C~r@ Δ3 55 lDf · 0.0 92.5
W|16| 30|~Xpe[@@ Δ3 55 lΚm Η 0.0 89.0
W|17| 57|fBAh@@@@ Δ3 55 βcN · 0.0 85.4
W|18| 56|JL^GJ@@ Δ3 55 ac³ ¦ 0.0 83.0
------------------------------------------------------------
OA‘ 4-14-15 OAP 15-4-14
@V@ 5-14-15 @V@ 15-5-14
OAP 4-14-15 @V@ 15-14-4
@V@ 4-15-14 @V@ 15-14-5
@V@ 5-14-15 @@@
@V@ 5-15-14 @@@
@V@ 14-4-15 @@@
@V@ 14-5-15 @@@
@V@ 14-15-4 @@@
@V@ 14-15-5 @@@
γ_ 2ρ6ϊ 2017N49ϊ(ϊ)
PQq 16:25 4Ξγ1600ΘΊ
_[g 1800m ~cXe[NX
------------------------------------------------------------
g Τ \z n Ό «ξ Rθ WJ ΅―½ή w
------------------------------------------------------------
P| 1| 63|I[}o[@ ²5 57 kΊF · 0.0 93.1
P| 2|76|TNZXO[[ ²6 57 βcN ζ 0.0 90.4
Q| 3| 57|Xm[htB@ ²4 57 ‘ͺN · 0.0 87.9
Q| 4|’72|RZM[@@@ ²5 57 ac³ ζ 0.0 90.9
R| 5| 56|Nmg~V
Δ4 55 [ Η 0.0 95.4
R| 6| 67|IEP[h@ ²5 57 lDf · 0.0 92.3
S| 7| 53|T[WFgobW ²5 57 L@ Η 0.0 97.2
S| 8| 47|CNg@@@@ ²6 57 JY · 0.0 85.1
T| 9| 53|GCVGB ²6 57 KpΎ Η 0.0 90.5
T|10| 31|^KmS[h@@ ²6 57 ΫR³ Η 0.0 92.9
U|11| 44|JtF
EW@ ²7 57 rYͺ Η 0.0 88.6
U|12|~68|Aet@[Xg@ ²7 57 ΎΙ[ ¦ 0.0 89.9
V|13| 42|OCWFh@ ²9 57 ͺD Η 0.0 87.5
V|14|£72|}EgnAJ ²5 57 iS · 0.0 92.3
W|15|76|jzsw[[ Δ4 55 lr ¦ 0.0 91.8
W|16| 56|LOXg[@@ ²6 57 ΌRO ζ 0.0 89.4
------------------------------------------------------------